Vendor Interoperability Matrix
HealthOS ICU integrates with major critical care device manufacturers through a four-level adapter architecture. All write-scope claims on this page are derived exclusively from vendor public documentation.
Four-level adapter model
| Level | Protocol | Capability | Status |
|---|---|---|---|
| 1 | HL7 v2/MLLP | Read-only telemetry ingest | Implemented |
| 2 | IHE PCD (PCD-01/DEC/ACM) | Structured device data with context | Partial |
| 3 | ISO/IEEE 11073 SDC (read) | Bidirectional observation, device state | Planned |
| 4 | ISO/IEEE 11073 SDC (write) | Governed parameter write-back | Planned |
Levels 1–2 are available through the standard integration package. Levels 3–4 require a vendor-supported access-and-control package and a phased validation protocol. Detailed evidence for each level — in the conformance statements →
By Vendor
Philips
IntelliVue / IntelliBridge Enterprise / MDIP / ICCA
| Capability | Source | Level |
|---|---|---|
| HL7 v2 telemetry output | Philips public documentation | 1 |
| IntelliBridge HL7 gateway | Philips IBE public spec | 1 |
| MDIP structured observation | Philips MDIP documentation | 2 |
| Bidirectional SDC | Philips ICCA integration spec | 3–4 |
Dräger
Infinity / Evita / Atlan / MEDIBUS.X / SDC
| Capability | Source | Level |
|---|---|---|
| MEDIBUS.X serial / HL7 output | Dräger public IFU | 1 |
| Infinity Gateway HL7 | Dräger Infinity documentation | 1 |
| SDC Access and Control Package | Dräger SDC public spec | 4 |
GE Healthcare
Aisys CS2 / CARESCAPE
| Capability | Source | Level |
|---|---|---|
| CARESCAPE network HL7 output | GE public documentation | 1 |
| Aisys CS2 data interface | GE Aisys CS2 IFU | 1 |
Documents
Standards & Interoperability → · Conformance Statements →
Discuss integrating your equipment with HealthOS ICU. Contact for partnership →